Matches



95
-
82
-
1
(0.537)
Date Map Score Rk Opp Team MVP Most Kills Best K/D Players
9/20/23 10:45 PM Breeze 9-13 Diamond 2 Diamond 3 musubi (274) musubi (20) musubi (1.00) cheemsta, GARFIELDLOVER786, Luu, musubi, sand
9/20/23 10:02 PM Sunset 13-9 Diamond 2 Diamond 2 Luu (300) musubi (24) Luu (1.35) cheemsta, GARFIELDLOVER786, Luu, musubi, sand
9/13/23 9:02 PM Split 13-6 Diamond 1 Diamond 3 nmd (405) nmd (26) cheemsta (2.25) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
9/13/23 8:32 PM Breeze 13-2 Diamond 1 Diamond 2 nmd (309) Noetic (18) Noetic (3.60) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
9/10/23 2:24 AM Bind 13-5 Diamond 3 Diamond 2 nmd (388) nmd (25) GARFIELDLOVER786 (2.86) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
8/30/23 9:49 PM Split 10-13 Platinum 3 Platinum 3 GARFIELDLOVER786 (298) GARFIELDLOVER786 (20) GARFIELDLOVER786 (1.18) Armando, cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd
8/30/23 7:13 PM Breeze 7-13 Ascendant 1 Platinum 3 musubi (253) musubi (20) musubi (1.25) cheemsta, GARFIELDLOVER786, GOD DID, Luu, musubi
8/29/23 1:47 PM Breeze 15-13 None Platinum 3 GOD DID (301) GOD DID (29) GOD DID (1.81) cheemsta, GARFIELDLOVER786, GOD DID, jawn, nmd
8/27/23 7:26 PM Fracture 10-13 Diamond 1 Diamond 1 GARFIELDLOVER786 (221) Duncan Robinson (17) Duncan Robinson (1.21) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
8/27/23 6:58 PM Lotus 13-2 Diamond 1 Platinum 3 nmd (365) nmd (20) cheemsta (2.29) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
8/12/23 2:18 AM Ascent 4-13 Ascendant 1 Ascendant 1 UNORTHODOX (260) UNORTHODOX (17) UNORTHODOX (1.06) cheemsta, GARFIELDLOVER786, H A D I, nmd, UNORTHODOX
8/12/23 1:32 AM Pearl 14-12 Ascendant 1 Diamond 3 H A D I (262) H A D I (23) H A D I (1.15) cheemsta, GARFIELDLOVER786, H A D I, nmd, UNORTHODOX
8/6/23 10:36 PM Ascent 14-12 Diamond 3 Ascendant 1 Noetic (278) Noetic (25) cheemsta (1.26) cheemsta, GARFIELDLOVER786, H A D I, jawn, Noetic
8/6/23 5:14 PM Split 13-8 Diamond 2 Diamond 2 suhwoo (314) suhwoo (24) suhwoo (2.18) cheemsta, GARFIELDLOVER786, jawn, Noetic, suhwoo
8/4/23 10:23 PM Bind 9-13 Diamond 3 Diamond 3 suhwoo (282) UNORTHODOX (20) UNORTHODOX (1.33) cheemsta, GARFIELDLOVER786, jawn, suhwoo, UNORTHODOX
8/4/23 9:44 PM Fracture 8-13 Ascendant 1 Ascendant 1 GARFIELDLOVER786 (283) GARFIELDLOVER786 (21) GARFIELDLOVER786 (1.50) cheemsta, GARFIELDLOVER786, musubi, suhwoo, UNORTHODOX
7/30/23 11:01 PM Lotus 4-13 Ascendant 1 Ascendant 1 suhwoo (313) suhwoo (17) suhwoo (1.13) cheemsta, GARFIELDLOVER786, jawn, nmd, suhwoo
7/30/23 1:10 AM Haven 13-8 Ascendant 1 Diamond 2 nmd (294) nmd (21) nmd (1.50) cheemsta, GARFIELDLOVER786, Mitsuha, nmd, suhwoo
7/28/23 10:27 PM Bind 13-9 Ascendant 1 Diamond 3 Mitsuha (359) Mitsuha (26) Mitsuha (1.86) cheemsta, GARFIELDLOVER786, GOD DID, Mitsuha, suhwoo
7/28/23 9:52 PM Ascent 13-5 Ascendant 1 Diamond 1 Mitsuha (311) Mitsuha (20) cheemsta (2.83) cheemsta, GARFIELDLOVER786, GOD DID, Mitsuha, suhwoo
7/28/23 5:26 PM Pearl 13-11 Ascendant 1 Diamond 2 GOD DID (239) cheemsta (21) GOD DID (1.25) cheemsta, GARFIELDLOVER786, GOD DID, H A D I, UNORTHODOX
7/28/23 1:02 PM Fracture 10-13 Diamond 3 Diamond 3 nmd (223) nmd (19) GARFIELDLOVER786 (1.07) cheemsta, GARFIELDLOVER786, GOD DID, nmd, UNORTHODOX
7/28/23 12:38 AM Bind 13-10 Ascendant 1 Ascendant 1 Mitsuha (250) Mitsuha (20) GARFIELDLOVER786 (1.54) cheemsta, GARFIELDLOVER786, Mitsuha, musubi, nmd
7/27/23 11:58 PM Haven 13-8 Ascendant 1 Diamond 3 musubi (298) musubi (21) musubi (1.91) cheemsta, GARFIELDLOVER786, Mitsuha, musubi, nmd
7/27/23 11:01 PM Split 13-9 Ascendant 1 Ascendant 2 nmd (262) nmd (22) nmd (1.57) cheemsta, GARFIELDLOVER786, Mitsuha, musubi, nmd
7/26/23 12:24 AM Fracture 13-9 Diamond 2 Platinum 3 nmd (256) nmd (21) jawn (1.36) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
7/25/23 11:51 PM Ascent 6-13 Diamond 2 Diamond 1 Noetic (316) Noetic (19) Noetic (1.27) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
7/25/23 11:12 PM Pearl 8-13 Diamond 2 Diamond 2 cheemsta (254) nmd (17) nmd (0.94) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
7/25/23 10:42 PM Bind 13-8 Diamond 2 Diamond 1 nmd (274) nmd (25) nmd (3.57) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
7/23/23 9:14 PM Fracture 13-8 Diamond 3 Diamond 3 Mitsuha (353) Mitsuha (24) Mitsuha (1.71) cheemsta, GARFIELDLOVER786, jawn, Mitsuha, nmd
7/23/23 7:41 PM Pearl 13-11 Diamond 3 Diamond 2 cheemsta (308) cheemsta (28) cheemsta (1.87) cheemsta, GARFIELDLOVER786, H A D I, jawn, suhwoo
7/23/23 7:00 PM Lotus 13-8 Diamond 3 Diamond 2 H A D I (371) H A D I (25) H A D I (1.92) cheemsta, GARFIELDLOVER786, H A D I, jawn, suhwoo
7/20/23 1:57 PM Lotus 13-15 Diamond 2 Diamond 2 cheemsta (261) cheemsta (26) cheemsta (1.24) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
7/19/23 12:00 AM Pearl 9-13 Diamond 2 Ascendant 2 H A D I (346) H A D I (26) H A D I (1.44) cheemsta, GARFIELDLOVER786, H A D I, jawn, nmd
7/18/23 11:15 PM Lotus 12-14 Diamond 3 Diamond 3 jawn (303) jawn (29) jawn (1.71) cheemsta, GARFIELDLOVER786, H A D I, jawn, nmd
7/2/23 11:56 PM Split 13-7 Platinum 3 Platinum 3 nmd (336) nmd (25) jawn (2.33) cheemsta, GARFIELDLOVER786, GOD DID, jawn, nmd
7/2/23 11:03 PM Lotus 10-13 Diamond 1 Diamond 1 jawn (303) jawn (24) jawn (1.41) cheemsta, GARFIELDLOVER786, jawn, nmd, suhwoo
7/2/23 10:04 PM Haven 13-9 Diamond 1 Platinum 3 suhwoo (291) nmd (23) nmd (1.64) cheemsta, GARFIELDLOVER786, jawn, nmd, suhwoo
7/2/23 9:08 PM Bind 13-11 Diamond 1 Diamond 2 GARFIELDLOVER786 (296) GARFIELDLOVER786 (24) suhwoo (1.38) cheemsta, GARFIELDLOVER786, jawn, nmd, suhwoo
7/2/23 4:37 PM Ascent 13-11 Platinum 3 Platinum 3 nmd (309) nmd (26) nmd (2.00) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
7/1/23 11:49 PM Fracture 13-5 Diamond 2 Diamond 2 Mitsuha (347) Mitsuha (23) Mitsuha (2.09) cheemsta, GARFIELDLOVER786, Luu, Mitsuha, suhwoo
6/30/23 8:50 PM Pearl 13-10 Diamond 1 Platinum 3 cheemsta (354) cheemsta (25) cheemsta (1.32) cheemsta, GARFIELDLOVER786, GOD DID, Mitsuha, nmd
6/30/23 12:50 AM Split 10-13 Diamond 2 Diamond 2 Luu (280) Luu (25) Luu (1.47) cheemsta, GARFIELDLOVER786, Luu, Mitsuha, nmd
6/29/23 9:20 PM Haven 7-13 Diamond 1 Diamond 1 suhwoo (258) GOD DID (18) GOD DID (1.13) cheemsta, GARFIELDLOVER786, GOD DID, Luu, suhwoo
6/27/23 8:56 PM Lotus 14-12 Platinum 2 None suhwoo (328) suhwoo (28) suhwoo (1.75) cheemsta, GARFIELDLOVER786, GOD DID, nmd, suhwoo
6/27/23 8:22 PM Split 7-13 Platinum 1 None suhwoo (265) suhwoo (17) suhwoo (1.21) cheemsta, GARFIELDLOVER786, GOD DID, nmd, suhwoo
6/27/23 7:46 PM Bind 13-7 Platinum 1 None GARFIELDLOVER786 (362) GARFIELDLOVER786 (22) GOD DID (2.10) cheemsta, GARFIELDLOVER786, GOD DID, nmd, suhwoo
6/26/23 7:03 PM Split 13-8 Diamond 3 Diamond 2 UNORTHODOX (327) UNORTHODOX (25) UNORTHODOX (2.50) cheemsta, GARFIELDLOVER786, GOD DID, Mitsuha, UNORTHODOX
6/26/23 6:40 PM Haven 13-2 Diamond 3 Diamond 2 cheemsta (305) cheemsta (17) GARFIELDLOVER786 (2.67) cheemsta, GARFIELDLOVER786, GOD DID, Mitsuha, UNORTHODOX
6/25/23 8:56 PM Pearl 9-13 Diamond 3 Diamond 2 cheemsta (321) cheemsta (26) cheemsta (1.73) cheemsta, GARFIELDLOVER786, GOD DID, musubi, UNORTHODOX
6/23/23 10:37 PM Split 2-13 Ascendant 1 Diamond 3 GOD DID (259) GOD DID (14) GOD DID (1.08) cheemsta, GARFIELDLOVER786, GOD DID, Luu, Mitsuha
6/23/23 9:56 PM Haven 13-5 Diamond 3 Diamond 3 cheemsta (263) cheemsta (16) GARFIELDLOVER786 (1.78) cheemsta, GARFIELDLOVER786, GOD DID, Luu, WOODALL
6/23/23 9:10 PM Lotus 13-11 Diamond 3 Diamond 3 Luu (306) Luu (22) cheemsta (1.50) cheemsta, GARFIELDLOVER786, GOD DID, Luu, WOODALL
6/23/23 7:13 PM Ascent 9-13 Diamond 3 Diamond 2 GARFIELDLOVER786 (247) GARFIELDLOVER786 (19) GARFIELDLOVER786 (1.27) cheemsta, GARFIELDLOVER786, GOD DID, nmd, suhwoo
6/23/23 2:14 PM Pearl 3-13 Diamond 3 Diamond 2 GOD DID (204) GOD DID (12) GOD DID (0.80) cheemsta, GARFIELDLOVER786, GOD DID, jawn, Mitsuha
6/23/23 1:37 PM Split 13-3 Diamond 3 Diamond 1 cheemsta (326) cheemsta (19) GARFIELDLOVER786 (2.43) cheemsta, GARFIELDLOVER786, GOD DID, jawn, Mitsuha
6/21/23 10:55 PM Lotus 8-13 Ascendant 1 Ascendant 1 Mitsuha (244) Mitsuha (16) Mitsuha (1.00) cheemsta, GARFIELDLOVER786, Luu, Mitsuha, suhwoo
6/21/23 10:19 PM Fracture 13-9 Ascendant 1 Ascendant 1 GARFIELDLOVER786 (361) GARFIELDLOVER786 (29) GARFIELDLOVER786 (2.07) cheemsta, GARFIELDLOVER786, Luu, Mitsuha, suhwoo
6/21/23 9:34 PM Pearl 9-13 Ascendant 1 Diamond 2 GARFIELDLOVER786 (248) GARFIELDLOVER786 (18) Mitsuha (1.23) cheemsta, GARFIELDLOVER786, Mitsuha, nmd, UNORTHODOX
6/20/23 11:33 PM Ascent 13-7 Ascendant 1 Diamond 2 nmd (323) nmd (22) nmd (1.83) cheemsta, GARFIELDLOVER786, jawn, musubi, nmd
6/20/23 10:50 PM Split 13-8 Ascendant 1 Diamond 3 musubi (325) musubi (26) jawn (1.50) cheemsta, GARFIELDLOVER786, jawn, musubi, nmd
6/20/23 10:03 PM Bind 13-5 Diamond 3 Diamond 3 musubi (311) musubi (20) GARFIELDLOVER786 (1.86) cheemsta, GARFIELDLOVER786, jawn, musubi, nmd
6/20/23 9:18 PM Lotus 13-10 Diamond 3 Diamond 3 musubi (310) nmd (26) nmd (1.53) cheemsta, GARFIELDLOVER786, jawn, musubi, nmd
6/19/23 8:41 PM Fracture 13-6 Diamond 1 Platinum 2 GARFIELDLOVER786 (294) UNORTHODOX (22) UNORTHODOX (2.75) cheemsta, GARFIELDLOVER786, GOD DID, jawn, UNORTHODOX
6/16/23 11:29 PM Lotus 9-13 Diamond 3 Diamond 1 cheemsta (252) cheemsta (22) cheemsta (1.38) cheemsta, GARFIELDLOVER786, jawn, nmd, suhwoo
6/16/23 8:39 PM Bind 13-10 Diamond 3 Diamond 2 GOD DID (296) GOD DID (24) GOD DID (2.00) cheemsta, GARFIELDLOVER786, GOD DID, jawn, suhwoo
6/16/23 7:55 PM Pearl 11-13 Diamond 3 Diamond 1 suhwoo (334) suhwoo (25) suhwoo (1.56) cheemsta, GARFIELDLOVER786, GOD DID, jawn, suhwoo
6/16/23 7:09 PM Fracture 13-3 Diamond 2 Diamond 1 jawn (262) GARFIELDLOVER786 (17) GARFIELDLOVER786 (2.83) cheemsta, GARFIELDLOVER786, GOD DID, jawn, suhwoo
6/16/23 5:25 PM Split 13-11 Diamond 1 Diamond 1 jawn (376) jawn (31) jawn (1.94) cheemsta, GARFIELDLOVER786, GOD DID, jawn, Noetic
6/16/23 4:37 PM Haven 11-13 Diamond 2 Platinum 3 GARFIELDLOVER786 (259) GOD DID (22) GARFIELDLOVER786 (1.40) cheemsta, GARFIELDLOVER786, GOD DID, jawn, Noetic
6/15/23 12:37 AM Ascent 15-13 Ascendant 1 Ascendant 1 GARFIELDLOVER786 (276) GARFIELDLOVER786 (29) GARFIELDLOVER786 (1.53) cheemsta, GARFIELDLOVER786, Luu, musubi, nmd
6/14/23 11:53 PM Lotus 13-10 Ascendant 1 Ascendant 1 musubi (302) musubi (25) musubi (1.56) cheemsta, GARFIELDLOVER786, Luu, musubi, nmd
6/14/23 11:18 PM Haven 5-13 Ascendant 1 Ascendant 2 GARFIELDLOVER786 (237) GARFIELDLOVER786 (15) GARFIELDLOVER786 (1.07) cheemsta, GARFIELDLOVER786, Luu, musubi, nmd
6/14/23 10:33 PM Pearl 13-8 Diamond 2 Diamond 2 nmd (301) nmd (22) nmd (2.20) cheemsta, GARFIELDLOVER786, jerbear, Luu, nmd
6/14/23 7:49 PM Bind 6-13 Diamond 3 Platinum 3 Mitsuha (252) Mitsuha (17) cheemsta (1.33) cheemsta, GARFIELDLOVER786, GOD DID, Mitsuha, Thoo
6/14/23 7:03 PM Fracture 13-6 Diamond 2 Diamond 1 GARFIELDLOVER786 (380) GARFIELDLOVER786 (25) GARFIELDLOVER786 (2.50) cheemsta, GARFIELDLOVER786, GOD DID, hjhj, Mitsuha
6/11/23 9:39 PM Pearl 16-16 Ascendant 1 Ascendant 2 musubi (295) musubi (36) musubi (1.57) cheemsta, GARFIELDLOVER786, jawn, musubi, nmd
6/11/23 9:00 PM Lotus 13-8 Ascendant 1 Diamond 3 musubi (383) musubi (28) musubi (1.65) cheemsta, GARFIELDLOVER786, jawn, musubi, nmd
6/11/23 8:08 PM Fracture 13-4 Ascendant 1 Diamond 3 musubi (433) musubi (26) nmd (3.60) cheemsta, GARFIELDLOVER786, jawn, musubi, nmd
6/10/23 12:27 AM Bind 13-5 Ascendant 1 Ascendant 1 cheemsta (306) cheemsta (21) cheemsta (2.33) cheemsta, GARFIELDLOVER786, Luu, nmd, suhwoo
6/9/23 11:35 PM Pearl 13-9 Ascendant 1 Ascendant 1 cheemsta (257) cheemsta (20) GARFIELDLOVER786 (1.45) cheemsta, GARFIELDLOVER786, Luu, nmd, suhwoo
6/9/23 12:59 AM Haven 8-13 Ascendant 1 Ascendant 1 H A D I (296) H A D I (20) UNORTHODOX (1.14) cheemsta, GARFIELDLOVER786, H A D I, nmd, UNORTHODOX
6/9/23 12:16 AM Pearl 13-10 Diamond 3 Diamond 2 nmd (239) nmd (20) nmd (1.54) cheemsta, GARFIELDLOVER786, GOD DID, nmd, UNORTHODOX
6/8/23 1:40 AM Haven 8-13 Ascendant 1 Ascendant 1 musubi (243) musubi (17) musubi (1.06) cheemsta, GARFIELDLOVER786, musubi, nmd, UNORTHODOX
6/8/23 12:57 AM Split 13-11 Ascendant 1 Ascendant 1 cheemsta (256) musubi (20) nmd (1.21) cheemsta, GARFIELDLOVER786, musubi, nmd, UNORTHODOX
6/7/23 5:35 PM Ascent 9-13 Diamond 2 Diamond 1 cheemsta (228) cheemsta (17) GARFIELDLOVER786 (0.93) cheemsta, GARFIELDLOVER786, GOD DID, hjhj, UNORTHODOX
6/7/23 12:07 AM Pearl 12-14 Diamond 3 Diamond 3 cheemsta (287) jawn (29) jawn (1.38) cheemsta, GARFIELDLOVER786, jawn, Mitsuha, nmd
6/6/23 11:37 PM Ascent 13-4 Diamond 3 Ascendant 1 Mitsuha (305) Mitsuha (18) nmd (2.17) cheemsta, GARFIELDLOVER786, jawn, Mitsuha, nmd
6/6/23 10:50 PM Bind 11-13 Diamond 3 Diamond 3 Mitsuha (239) cheemsta (22) cheemsta (1.16) cheemsta, GARFIELDLOVER786, jawn, Mitsuha, nmd
6/6/23 10:01 PM Lotus 13-11 Diamond 3 Diamond 2 cheemsta (242) cheemsta (21) nmd (1.33) cheemsta, GARFIELDLOVER786, jawn, Mitsuha, nmd
6/5/23 10:40 PM Pearl 7-13 Diamond 3 Diamond 2 cheemsta (353) cheemsta (25) cheemsta (1.56) cheemsta, GARFIELDLOVER786, jawn, nmd, UNORTHODOX
6/5/23 2:03 AM Pearl 10-13 Diamond 2 Diamond 2 GARFIELDLOVER786 (281) GARFIELDLOVER786 (21) GARFIELDLOVER786 (1.50) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
6/5/23 1:20 AM Bind 13-7 Diamond 2 Diamond 2 GARFIELDLOVER786 (277) GARFIELDLOVER786 (22) GARFIELDLOVER786 (1.69) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
6/5/23 12:41 AM Ascent 13-11 Diamond 2 Diamond 1 Noetic (314) Noetic (26) Noetic (1.86) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
6/5/23 12:08 AM Lotus 6-13 Diamond 2 Diamond 1 GARFIELDLOVER786 (242) GARFIELDLOVER786 (17) GARFIELDLOVER786 (1.13) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
6/4/23 11:10 PM Split 17-15 Diamond 2 Diamond 2 nmd (240) cheemsta (26) jawn (1.25) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
6/4/23 9:48 PM Fracture 4-13 Diamond 2 Diamond 2 suhwoo (278) suhwoo (14) jawn (0.93) cheemsta, GARFIELDLOVER786, jawn, nmd, suhwoo
6/4/23 8:59 PM Haven 13-4 Diamond 2 Diamond 2 nmd (350) nmd (23) nmd (3.83) cheemsta, GARFIELDLOVER786, jawn, nmd, suhwoo
6/4/23 8:01 PM Pearl 13-5 Diamond 2 Diamond 3 suhwoo (355) suhwoo (23) suhwoo (1.92) cheemsta, GARFIELDLOVER786, jawn, nmd, suhwoo
6/4/23 7:20 PM Lotus 7-13 Diamond 2 Diamond 3 GARFIELDLOVER786 (209) GARFIELDLOVER786 (13) nmd (0.93) cheemsta, GARFIELDLOVER786, jawn, nmd, suhwoo
6/3/23 1:17 AM Bind 13-15 Ascendant 1 Ascendant 1 suhwoo (276) suhwoo (27) suhwoo (1.50) cheemsta, GARFIELDLOVER786, Mitsuha, nmd, suhwoo
6/3/23 12:40 AM Split 13-7 Ascendant 1 Diamond 3 suhwoo (273) GARFIELDLOVER786 (20) GARFIELDLOVER786 (2.00) cheemsta, GARFIELDLOVER786, Mitsuha, nmd, suhwoo
6/3/23 12:05 AM Fracture 13-6 Diamond 3 Diamond 3 suhwoo (278) suhwoo (19) suhwoo (1.90) cheemsta, GARFIELDLOVER786, Mitsuha, nmd, suhwoo
6/2/23 10:57 PM Haven 5-13 Diamond 3 Diamond 2 nmd (259) nmd (14) nmd (1.08) cheemsta, GARFIELDLOVER786, nmd, Noetic, UNORTHODOX
6/2/23 10:16 PM Lotus 1-12 Diamond 3 Diamond 2 GARFIELDLOVER786 (279) GARFIELDLOVER786 (13) GARFIELDLOVER786 (1.08) cheemsta, GARFIELDLOVER786, nmd, Noetic, UNORTHODOX
6/1/23 11:33 PM Split 11-13 Diamond 3 Diamond 2 cheemsta (280) cheemsta (22) nmd (1.40) cheemsta, GARFIELDLOVER786, jawn, Luu, nmd
6/1/23 10:44 PM Fracture 11-13 Diamond 3 Diamond 3 nmd (269) nmd (23) nmd (1.10) cheemsta, GARFIELDLOVER786, jawn, Luu, nmd
6/1/23 8:10 PM Ascent 11-13 Diamond 2 Diamond 2 cheemsta (312) cheemsta (27) GARFIELDLOVER786 (1.80) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
6/1/23 7:19 PM Pearl 11-13 Diamond 2 Diamond 1 nmd (231) nmd (20) nmd (1.25) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/31/23 8:56 PM Split 13-10 Diamond 2 Diamond 1 jawn (334) jawn (28) GARFIELDLOVER786 (1.67) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/31/23 8:13 PM Bind 9-13 Diamond 2 Diamond 2 GARFIELDLOVER786 (336) GARFIELDLOVER786 (26) GARFIELDLOVER786 (1.73) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/31/23 7:16 PM Lotus 14-12 Diamond 2 Diamond 2 GARFIELDLOVER786 (330) GARFIELDLOVER786 (32) GARFIELDLOVER786 (2.29) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/31/23 12:12 AM Pearl 0-13 Diamond 2 Diamond 3 cheemsta (180) cheemsta (8) cheemsta (0.62) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/30/23 11:28 PM Fracture 13-8 Diamond 2 Diamond 2 jawn (251) jawn (19) Noetic (1.60) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/30/23 10:03 PM Ascent 18-16 Diamond 2 Diamond 2 nmd (262) nmd (31) nmd (1.41) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/30/23 9:35 PM Split 13-2 Diamond 2 Diamond 2 GARFIELDLOVER786 (323) GARFIELDLOVER786 (18) jawn (3.50) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/30/23 8:58 PM Haven 13-8 Diamond 2 Diamond 1 cheemsta (267) cheemsta (20) cheemsta (1.43) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/29/23 10:51 PM Bind 13-10 Diamond 2 Diamond 2 cheemsta (260) cheemsta (21) cheemsta (1.31) cheemsta, GARFIELDLOVER786, jawn, nmd, suhwoo
5/29/23 10:04 PM Pearl 11-13 Diamond 2 Ascendant 1 suhwoo (254) suhwoo (20) suhwoo (1.18) cheemsta, GARFIELDLOVER786, jawn, nmd, suhwoo
5/29/23 12:15 AM Split 13-9 Diamond 3 Diamond 1 cheemsta (293) cheemsta (23) GARFIELDLOVER786 (1.67) cheemsta, GARFIELDLOVER786, nmd, Noetic, suhwoo
5/28/23 11:29 PM Haven 10-13 Diamond 3 Diamond 2 nmd (245) UNORTHODOX (20) UNORTHODOX (1.11) cheemsta, GARFIELDLOVER786, nmd, Noetic, UNORTHODOX
5/7/23 1:39 AM Fracture 4-13 Diamond 2 Diamond 1 nmd (244) nmd (14) nmd (1.08) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/7/23 1:00 AM Pearl 13-11 Diamond 2 Diamond 2 Noetic (261) Noetic (22) Noetic (1.47) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/7/23 12:24 AM Ascent 6-13 Diamond 2 Diamond 3 Noetic (227) Noetic (14) GARFIELDLOVER786 (1.00) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/6/23 11:32 PM Haven 14-12 Diamond 2 Diamond 3 GARFIELDLOVER786 (268) GARFIELDLOVER786 (24) GARFIELDLOVER786 (1.20) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/3/23 10:39 PM Lotus 13-10 Diamond 3 Ascendant 1 cheemsta (227) cheemsta (19) nmd (1.42) cheemsta, GARFIELDLOVER786, Luu, nmd, suhwoo
5/3/23 12:18 AM Fracture 16-14 Diamond 1 Platinum 3 jawn (361) jawn (37) GARFIELDLOVER786 (1.53) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/2/23 8:25 PM Lotus 15-13 Diamond 1 Diamond 1 jawn (289) jawn (26) nmd (1.32) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/2/23 7:41 PM Pearl 9-13 Diamond 1 Diamond 1 GARFIELDLOVER786 (265) GARFIELDLOVER786 (22) GARFIELDLOVER786 (1.47) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/2/23 5:22 PM Split 12-14 Diamond 1 Diamond 2 jawn (289) jawn (27) jawn (1.59) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/26/23 11:18 PM Bind 2-13 Diamond 3 Ascendant 1 suhwoo (232) suhwoo (12) suhwoo (0.86) cheemsta, GARFIELDLOVER786, Mitsuha, nmd, suhwoo
4/26/23 10:36 PM Pearl 13-7 Diamond 3 Ascendant 1 Mitsuha (272) Mitsuha (20) GARFIELDLOVER786 (2.43) cheemsta, GARFIELDLOVER786, Mitsuha, nmd, suhwoo
4/24/23 12:46 AM Split 9-13 Diamond 1 Platinum 2 jawn (246) Noetic (18) Noetic (1.13) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/24/23 12:01 AM Fracture 13-9 Diamond 1 Platinum 2 nmd (280) nmd (21) nmd (1.75) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/23/23 11:12 PM Pearl 11-13 Diamond 1 Diamond 1 nmd (271) nmd (23) nmd (1.35) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/23/23 9:41 PM Haven 9-13 Diamond 1 Diamond 2 nmd (276) nmd (21) nmd (1.50) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/22/23 12:47 AM Ascent 8-13 Platinum 3 Platinum 3 GARFIELDLOVER786 (342) GARFIELDLOVER786 (25) GARFIELDLOVER786 (1.56) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/22/23 12:05 AM Fracture 2-13 Diamond 1 Platinum 3 GARFIELDLOVER786 (231) GARFIELDLOVER786 (11) GARFIELDLOVER786 (0.73) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/21/23 11:22 PM Lotus 10-13 Diamond 1 Platinum 3 GARFIELDLOVER786 (314) GARFIELDLOVER786 (26) GARFIELDLOVER786 (1.63) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/21/23 10:40 PM Split 13-7 Diamond 1 Platinum 3 cheemsta (383) cheemsta (25) Noetic (2.10) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/19/23 11:34 PM Icebox 15-17 Diamond 2 Platinum 3 nmd (284) nmd (32) nmd (1.78) cheemsta, GARFIELDLOVER786, jawn, nmd, UNORTHODOX
4/17/23 10:05 PM Ascent 10-13 Diamond 2 Diamond 2 jawn (281) jawn (21) jawn (1.24) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/16/23 2:26 AM Split 2-13 Diamond 2 Gold 1 GARFIELDLOVER786 (224) GARFIELDLOVER786 (12) GARFIELDLOVER786 (0.92) cheemsta, GARFIELDLOVER786, jawn, Noetic, UNORTHODOX
4/12/23 1:00 AM Pearl 7-13 Diamond 2 Diamond 2 GARFIELDLOVER786 (217) GARFIELDLOVER786 (15) GARFIELDLOVER786 (1.00) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
