Matches



69
-
77
-
0
(0.473)
Date Map Score Rk Opp Team MVP Most Kills Best K/D Players
9/13/23 9:02 PM Split 13-6 Diamond 1 Diamond 3 nmd (405) nmd (26) cheemsta (2.25) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
9/13/23 8:32 PM Breeze 13-2 Diamond 1 Diamond 2 nmd (309) Noetic (18) Noetic (3.60) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
9/10/23 2:24 AM Bind 13-5 Diamond 3 Diamond 2 nmd (388) nmd (25) GARFIELDLOVER786 (2.86) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
8/28/23 9:10 PM Ascent 5-13 Diamond 3 Diamond 1 nmd (195) UNORTHODOX (12) nmd (0.85) cheemsta, jawn, nmd, Noetic, UNORTHODOX
8/28/23 8:25 PM Bind 11-13 Diamond 3 Diamond 3 UNORTHODOX (325) UNORTHODOX (29) UNORTHODOX (1.93) cheemsta, jawn, nmd, Noetic, UNORTHODOX
8/27/23 7:26 PM Fracture 10-13 Diamond 1 Diamond 1 GARFIELDLOVER786 (221) Duncan Robinson (17) Duncan Robinson (1.21) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
8/27/23 6:58 PM Lotus 13-2 Diamond 1 Platinum 3 nmd (365) nmd (20) cheemsta (2.29) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
8/15/23 11:58 PM Bind 13-8 Diamond 3 Diamond 1 cheemsta (326) cheemsta (25) cheemsta (1.92) cheemsta, jawn, nmd, Noetic, UNORTHODOX
8/15/23 11:24 PM Haven 4-13 Diamond 3 Diamond 1 nmd (243) Noetic (14) Noetic (1.00) cheemsta, jawn, nmd, Noetic, UNORTHODOX
8/15/23 10:38 PM Lotus 13-10 Diamond 3 Diamond 3 Noetic (260) Noetic (22) Noetic (1.69) cheemsta, jawn, nmd, Noetic, UNORTHODOX
8/14/23 8:51 PM Ascent 9-13 Diamond 3 Diamond 1 jawn (231) jawn (17) nmd (1.07) cheemsta, jawn, musubi, nmd, Noetic
8/14/23 8:06 PM Pearl 13-10 Diamond 3 Diamond 2 musubi (285) musubi (25) Noetic (1.54) cheemsta, jawn, musubi, nmd, Noetic
8/13/23 1:49 AM Bind 10-13 Diamond 2 Platinum 3 nmd (296) nmd (21) UNORTHODOX (1.31) cheemsta, Luu, nmd, Noetic, UNORTHODOX
8/10/23 2:39 AM Lotus 12-14 Diamond 3 Diamond 2 nmd (227) nmd (22) cheemsta (1.24) cheemsta, Luu, nmd, Noetic, UNORTHODOX
8/10/23 1:39 AM Haven 13-11 Diamond 2 Diamond 2 nmd (287) nmd (23) UNORTHODOX (1.50) cheemsta, Luu, nmd, Noetic, UNORTHODOX
8/9/23 1:18 AM Lotus 8-13 Diamond 3 Ascendant 1 H A D I (244) H A D I (18) H A D I (1.13) cheemsta, H A D I, jawn, nmd, Noetic
8/8/23 12:29 AM Fracture 14-16 Ascendant 1 Diamond 2 cheemsta (325) cheemsta (34) cheemsta (1.79) cheemsta, Duncan Robinson, H A D I, nmd, Noetic
8/7/23 11:53 PM Pearl 13-8 Ascendant 1 Diamond 3 cheemsta (396) cheemsta (32) cheemsta (2.67) cheemsta, Duncan Robinson, H A D I, nmd, Noetic
8/6/23 10:36 PM Ascent 14-12 Diamond 3 Ascendant 1 Noetic (278) Noetic (25) cheemsta (1.26) cheemsta, GARFIELDLOVER786, H A D I, jawn, Noetic
8/6/23 5:14 PM Split 13-8 Diamond 2 Diamond 2 suhwoo (314) suhwoo (24) suhwoo (2.18) cheemsta, GARFIELDLOVER786, jawn, Noetic, suhwoo
8/1/23 12:21 AM Split 9-13 Diamond 2 Diamond 1 nmd (309) nmd (22) nmd (1.29) cheemsta, jawn, nmd, Noetic, UNORTHODOX
7/31/23 8:41 PM Fracture 10-13 Diamond 3 Diamond 2 cheemsta (280) cheemsta (22) suhwoo (1.38) cheemsta, jawn, nmd, Noetic, suhwoo
7/31/23 8:07 PM Ascent 8-13 Diamond 3 Ascendant 1 nmd (212) Noetic (16) Noetic (0.89) cheemsta, jawn, nmd, Noetic, suhwoo
7/31/23 7:27 PM Bind 9-13 Diamond 3 Diamond 3 cheemsta (242) cheemsta (18) jawn (1.20) cheemsta, jawn, nmd, Noetic, suhwoo
7/26/23 11:26 PM Pearl 13-15 Diamond 3 Diamond 2 nmd (265) nmd (26) nmd (1.24) cheemsta, Luu, musubi, nmd, Noetic
7/26/23 12:24 AM Fracture 13-9 Diamond 2 Platinum 3 nmd (256) nmd (21) jawn (1.36) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
7/25/23 11:51 PM Ascent 6-13 Diamond 2 Diamond 1 Noetic (316) Noetic (19) Noetic (1.27) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
7/25/23 11:12 PM Pearl 8-13 Diamond 2 Diamond 2 cheemsta (254) nmd (17) nmd (0.94) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
7/25/23 10:42 PM Bind 13-8 Diamond 2 Diamond 1 nmd (274) nmd (25) nmd (3.57) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
7/25/23 9:11 PM Split 14-12 Platinum 3 Platinum 3 nmd (327) nmd (27) jawn (1.33) Armando, cheemsta, jawn, nmd, Noetic
7/25/23 8:38 PM Lotus 13-6 Platinum 3 Platinum 1 nmd (344) nmd (25) nmd (2.27) Armando, cheemsta, jawn, nmd, Noetic
7/24/23 8:35 PM Bind 6-13 Diamond 2 Diamond 1 Noetic (199) Noetic (13) Noetic (0.81) cheemsta, jawn, Mitsuha, Noetic, UNORTHODOX
7/24/23 7:51 PM Lotus 13-10 Diamond 2 Platinum 3 jawn (265) UNORTHODOX (23) UNORTHODOX (1.21) cheemsta, jawn, Mitsuha, Noetic, UNORTHODOX
7/21/23 7:13 PM Fracture 9-13 Diamond 3 Diamond 3 H A D I (264) H A D I (19) H A D I (1.06) cheemsta, GOD DID, H A D I, Noetic, UNORTHODOX
7/21/23 6:25 PM Lotus 11-13 Diamond 3 Diamond 2 H A D I (238) H A D I (20) UNORTHODOX (1.25) cheemsta, GOD DID, H A D I, Noetic, UNORTHODOX
7/20/23 5:55 PM Haven 6-13 Diamond 3 Diamond 3 suhwoo (260) suhwoo (15) UNORTHODOX (0.94) cheemsta, GOD DID, Noetic, suhwoo, UNORTHODOX
7/20/23 1:57 PM Lotus 13-15 Diamond 2 Diamond 2 cheemsta (261) cheemsta (26) cheemsta (1.24) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
7/19/23 6:14 PM Split 4-13 Diamond 1 Diamond 2 UNORTHODOX (267) jawn (15) jawn (1.00) cheemsta, jawn, Luu, Noetic, UNORTHODOX
7/19/23 5:29 PM Fracture 14-12 Diamond 1 Diamond 1 UNORTHODOX (266) UNORTHODOX (26) UNORTHODOX (1.44) cheemsta, jawn, Luu, Noetic, UNORTHODOX
7/19/23 3:35 PM Haven 8-13 Diamond 1 Diamond 1 UNORTHODOX (254) UNORTHODOX (18) UNORTHODOX (1.00) cheemsta, jawn, nmd, Noetic, UNORTHODOX
7/17/23 9:18 PM Bind 7-13 Diamond 2 Diamond 2 cheemsta (224) cheemsta (15) cheemsta (0.94) cheemsta, GOD DID, nmd, Noetic, UNORTHODOX
7/17/23 5:41 PM Ascent 7-13 Diamond 3 Diamond 2 UNORTHODOX (250) UNORTHODOX (18) UNORTHODOX (1.20) cheemsta, musubi, nmd, Noetic, UNORTHODOX
7/17/23 4:59 PM Haven 13-7 Diamond 3 Diamond 3 GOD DID (327) UNORTHODOX (25) UNORTHODOX (3.13) cheemsta, GOD DID, musubi, Noetic, UNORTHODOX
7/4/23 9:23 PM Split 9-13 Diamond 1 Diamond 1 nmd (244) nmd (18) nmd (1.00) cheemsta, GOD DID, jawn, nmd, Noetic
7/4/23 8:49 PM Fracture 13-6 Diamond 1 Platinum 3 cheemsta (306) cheemsta (23) cheemsta (1.64) cheemsta, GOD DID, jawn, nmd, Noetic
7/4/23 8:04 PM Haven 13-8 Diamond 1 Platinum 3 Noetic (283) Noetic (21) Noetic (1.62) cheemsta, GOD DID, jawn, nmd, Noetic
7/2/23 4:37 PM Ascent 13-11 Platinum 3 Platinum 3 nmd (309) nmd (26) nmd (2.00) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
6/24/23 5:42 PM Bind 7-13 Ascendant 2 Diamond 1 cheemsta (262) cheemsta (19) cheemsta (1.27) cheemsta, H A D I, Luu, musubi, Noetic
6/22/23 2:01 PM Bind 14-12 Diamond 2 Diamond 3 nmd (302) nmd (28) nmd (1.87) cheemsta, GOD DID, nmd, Noetic, Stormsurge
6/22/23 1:12 PM Pearl 13-11 Diamond 1 Platinum 3 Noetic (286) Noetic (22) Noetic (1.38) cheemsta, GOD DID, jawn, Noetic, Stormsurge
6/20/23 1:58 PM Haven 14-12 Ascendant 2 Ascendant 2 xanns (285) xanns (25) Luu (1.53) cheemsta, Luu, musubi, Noetic, xanns
6/16/23 5:25 PM Split 13-11 Diamond 1 Diamond 1 jawn (376) jawn (31) jawn (1.94) cheemsta, GARFIELDLOVER786, GOD DID, jawn, Noetic
6/16/23 4:37 PM Haven 11-13 Diamond 2 Platinum 3 GARFIELDLOVER786 (259) GOD DID (22) GARFIELDLOVER786 (1.40) cheemsta, GARFIELDLOVER786, GOD DID, jawn, Noetic
6/14/23 1:34 PM Haven 11-13 Ascendant 1 Diamond 3 Noetic (258) Noetic (22) Noetic (1.38) cheemsta, jawn, Mitsuha, nmd, Noetic
6/13/23 6:39 PM Pearl 10-13 Diamond 2 Diamond 1 jawn (253) jawn (19) jawn (1.06) cheemsta, GOD DID, hjhj, jawn, Noetic
6/5/23 2:03 AM Pearl 10-13 Diamond 2 Diamond 2 GARFIELDLOVER786 (281) GARFIELDLOVER786 (21) GARFIELDLOVER786 (1.50) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
6/5/23 1:20 AM Bind 13-7 Diamond 2 Diamond 2 GARFIELDLOVER786 (277) GARFIELDLOVER786 (22) GARFIELDLOVER786 (1.69) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
6/5/23 12:41 AM Ascent 13-11 Diamond 2 Diamond 1 Noetic (314) Noetic (26) Noetic (1.86) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
6/5/23 12:08 AM Lotus 6-13 Diamond 2 Diamond 1 GARFIELDLOVER786 (242) GARFIELDLOVER786 (17) GARFIELDLOVER786 (1.13) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
6/4/23 11:10 PM Split 17-15 Diamond 2 Diamond 2 nmd (240) cheemsta (26) jawn (1.25) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
6/2/23 10:57 PM Haven 5-13 Diamond 3 Diamond 2 nmd (259) nmd (14) nmd (1.08) cheemsta, GARFIELDLOVER786, nmd, Noetic, UNORTHODOX
6/2/23 10:16 PM Lotus 1-12 Diamond 3 Diamond 2 GARFIELDLOVER786 (279) GARFIELDLOVER786 (13) GARFIELDLOVER786 (1.08) cheemsta, GARFIELDLOVER786, nmd, Noetic, UNORTHODOX
6/1/23 8:10 PM Ascent 11-13 Diamond 2 Diamond 2 cheemsta (312) cheemsta (27) GARFIELDLOVER786 (1.80) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
6/1/23 7:19 PM Pearl 11-13 Diamond 2 Diamond 1 nmd (231) nmd (20) nmd (1.25) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/31/23 8:56 PM Split 13-10 Diamond 2 Diamond 1 jawn (334) jawn (28) GARFIELDLOVER786 (1.67) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/31/23 8:13 PM Bind 9-13 Diamond 2 Diamond 2 GARFIELDLOVER786 (336) GARFIELDLOVER786 (26) GARFIELDLOVER786 (1.73) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/31/23 7:16 PM Lotus 14-12 Diamond 2 Diamond 2 GARFIELDLOVER786 (330) GARFIELDLOVER786 (32) GARFIELDLOVER786 (2.29) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/31/23 12:12 AM Pearl 0-13 Diamond 2 Diamond 3 cheemsta (180) cheemsta (8) cheemsta (0.62) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/30/23 11:28 PM Fracture 13-8 Diamond 2 Diamond 2 jawn (251) jawn (19) Noetic (1.60) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/30/23 10:03 PM Ascent 18-16 Diamond 2 Diamond 2 nmd (262) nmd (31) nmd (1.41) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/30/23 9:35 PM Split 13-2 Diamond 2 Diamond 2 GARFIELDLOVER786 (323) GARFIELDLOVER786 (18) jawn (3.50) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/30/23 8:58 PM Haven 13-8 Diamond 2 Diamond 1 cheemsta (267) cheemsta (20) cheemsta (1.43) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/29/23 2:16 AM Lotus 15-13 Ascendant 1 Diamond 2 Noetic (280) Noetic (27) Noetic (1.42) cheemsta, Luu, nmd, Noetic, UNORTHODOX
5/29/23 1:46 AM Ascent 13-4 Ascendant 1 Diamond 3 UNORTHODOX (351) UNORTHODOX (21) UNORTHODOX (2.10) cheemsta, Luu, nmd, Noetic, UNORTHODOX
5/29/23 1:05 AM Fracture 8-13 Ascendant 1 Ascendant 1 cheemsta (293) cheemsta (21) cheemsta (1.40) cheemsta, Luu, nmd, Noetic, suhwoo
5/29/23 12:15 AM Split 13-9 Diamond 3 Diamond 1 cheemsta (293) cheemsta (23) GARFIELDLOVER786 (1.67) cheemsta, GARFIELDLOVER786, nmd, Noetic, suhwoo
5/28/23 11:29 PM Haven 10-13 Diamond 3 Diamond 2 nmd (245) UNORTHODOX (20) UNORTHODOX (1.11) cheemsta, GARFIELDLOVER786, nmd, Noetic, UNORTHODOX
5/25/23 12:53 AM Lotus 6-13 Ascendant 1 Ascendant 1 cheemsta (276) cheemsta (15) nmd (0.87) cheemsta, Luu, nmd, Noetic, UNORTHODOX
5/25/23 12:28 AM Pearl 13-1 Ascendant 1 Diamond 3 cheemsta (365) cheemsta (19) cheemsta (3.80) cheemsta, Luu, nmd, Noetic, UNORTHODOX
5/24/23 11:50 PM Ascent 13-8 Diamond 3 Diamond 3 UNORTHODOX (368) UNORTHODOX (28) UNORTHODOX (1.87) cheemsta, Luu, nmd, Noetic, UNORTHODOX
5/24/23 10:31 PM Ascent 13-11 Diamond 3 Diamond 3 suhwoo (256) nmd (20) nmd (1.43) cheemsta, nmd, Noetic, suhwoo, UNORTHODOX
5/24/23 9:56 PM Haven 4-13 Diamond 3 Diamond 3 UNORTHODOX (253) UNORTHODOX (15) UNORTHODOX (1.00) cheemsta, nmd, Noetic, suhwoo, UNORTHODOX
5/7/23 1:39 AM Fracture 4-13 Diamond 2 Diamond 1 nmd (244) nmd (14) nmd (1.08) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/7/23 1:00 AM Pearl 13-11 Diamond 2 Diamond 2 Noetic (261) Noetic (22) Noetic (1.47) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/7/23 12:24 AM Ascent 6-13 Diamond 2 Diamond 3 Noetic (227) Noetic (14) GARFIELDLOVER786 (1.00) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/6/23 11:32 PM Haven 14-12 Diamond 2 Diamond 3 GARFIELDLOVER786 (268) GARFIELDLOVER786 (24) GARFIELDLOVER786 (1.20) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/3/23 12:18 AM Fracture 16-14 Diamond 1 Platinum 3 jawn (361) jawn (37) GARFIELDLOVER786 (1.53) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/2/23 8:25 PM Lotus 15-13 Diamond 1 Diamond 1 jawn (289) jawn (26) nmd (1.32) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/2/23 7:41 PM Pearl 9-13 Diamond 1 Diamond 1 GARFIELDLOVER786 (265) GARFIELDLOVER786 (22) GARFIELDLOVER786 (1.47) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
5/2/23 5:22 PM Split 12-14 Diamond 1 Diamond 2 jawn (289) jawn (27) jawn (1.59) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/24/23 12:46 AM Split 9-13 Diamond 1 Platinum 2 jawn (246) Noetic (18) Noetic (1.13) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/24/23 12:01 AM Fracture 13-9 Diamond 1 Platinum 2 nmd (280) nmd (21) nmd (1.75) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/23/23 11:12 PM Pearl 11-13 Diamond 1 Diamond 1 nmd (271) nmd (23) nmd (1.35) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/23/23 9:41 PM Haven 9-13 Diamond 1 Diamond 2 nmd (276) nmd (21) nmd (1.50) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/22/23 12:47 AM Ascent 8-13 Platinum 3 Platinum 3 GARFIELDLOVER786 (342) GARFIELDLOVER786 (25) GARFIELDLOVER786 (1.56) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/22/23 12:05 AM Fracture 2-13 Diamond 1 Platinum 3 GARFIELDLOVER786 (231) GARFIELDLOVER786 (11) GARFIELDLOVER786 (0.73) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/21/23 11:22 PM Lotus 10-13 Diamond 1 Platinum 3 GARFIELDLOVER786 (314) GARFIELDLOVER786 (26) GARFIELDLOVER786 (1.63) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/21/23 10:40 PM Split 13-7 Diamond 1 Platinum 3 cheemsta (383) cheemsta (25) Noetic (2.10) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/17/23 10:05 PM Ascent 10-13 Diamond 2 Diamond 2 jawn (281) jawn (21) jawn (1.24) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/17/23 2:27 PM Lotus 6-13 Diamond 3 Ascendant 3 nmd (328) nmd (21) nmd (1.40) cheemsta, GOD DID, nmd, Noetic, UNORTHODOX
4/16/23 2:26 AM Split 2-13 Diamond 2 Gold 1 GARFIELDLOVER786 (224) GARFIELDLOVER786 (12) GARFIELDLOVER786 (0.92) cheemsta, GARFIELDLOVER786, jawn, Noetic, UNORTHODOX
4/14/23 1:14 AM Lotus 10-13 Diamond 2 Diamond 2 Noetic (243) cheemsta (21) cheemsta (1.24) cheemsta, jawn, nmd, Noetic, UNORTHODOX
4/14/23 12:40 AM Pearl 4-13 Diamond 2 Diamond 3 nmd (228) nmd (13) nmd (0.81) cheemsta, jawn, nmd, Noetic, UNORTHODOX
4/13/23 12:27 AM Icebox 14-12 Diamond 2 Diamond 2 Luu (292) Luu (29) Luu (1.53) cheemsta, jawn, Luu, nmd, Noetic
4/12/23 11:42 PM Fracture 13-10 Diamond 2 Diamond 2 jawn (262) jawn (22) jawn (1.47) cheemsta, jawn, Luu, nmd, Noetic
4/12/23 1:00 AM Pearl 7-13 Diamond 2 Diamond 2 GARFIELDLOVER786 (217) GARFIELDLOVER786 (15) GARFIELDLOVER786 (1.00) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/12/23 12:03 AM Ascent 13-10 Diamond 2 Diamond 2 Noetic (305) Noetic (24) GARFIELDLOVER786 (1.62) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/11/23 8:53 PM Haven 14-12 Diamond 1 Platinum 3 GOD DID (261) GOD DID (22) GOD DID (1.29) cheemsta, GARFIELDLOVER786, GOD DID, jawn, Noetic
4/9/23 7:13 PM Pearl 6-13 Diamond 1 Diamond 1 GARFIELDLOVER786 (273) GARFIELDLOVER786 (17) GARFIELDLOVER786 (1.21) cheemsta, GARFIELDLOVER786, jawn, Noetic, UNORTHODOX
4/9/23 6:26 PM Icebox 12-14 Diamond 1 Diamond 1 cheemsta (290) cheemsta (25) UNORTHODOX (1.29) cheemsta, GARFIELDLOVER786, jawn, Noetic, UNORTHODOX
4/7/23 1:24 AM Ascent 13-9 Diamond 2 Diamond 3 nmd (260) GARFIELDLOVER786 (22) GARFIELDLOVER786 (1.69) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/7/23 12:47 AM Haven 13-4 Diamond 2 Platinum 3 GARFIELDLOVER786 (322) GARFIELDLOVER786 (20) nmd (2.14) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/7/23 12:07 AM Ascent 13-9 Diamond 1 Diamond 1 nmd (261) nmd (20) GARFIELDLOVER786 (1.45) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/6/23 11:21 PM Split 11-13 Diamond 2 Platinum 3 cheemsta (265) nmd (20) nmd (1.54) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/5/23 12:49 AM Fracture 10-13 Diamond 2 Platinum 2 GARFIELDLOVER786 (240) GARFIELDLOVER786 (20) GARFIELDLOVER786 (1.11) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/4/23 11:56 PM Ascent 14-12 Diamond 1 Platinum 3 nmd (266) nmd (25) nmd (1.79) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/4/23 11:11 PM Split 13-9 Diamond 1 Diamond 1 nmd (254) nmd (20) nmd (1.54) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/4/23 6:03 PM Haven 13-7 Diamond 1 Diamond 1 jawn (341) jawn (25) jawn (2.08) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/4/23 5:11 PM Lotus 13-10 Diamond 1 Diamond 1 cheemsta (304) cheemsta (24) cheemsta (1.50) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
4/4/23 1:34 AM Icebox 17-15 Platinum 3 Platinum 3 nmd (275) nmd (31) nmd (1.48) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/4/23 12:46 AM Fracture 10-13 Platinum 3 Platinum 3 Noetic (285) cheemsta (21) nmd (1.29) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/4/23 12:10 AM Ascent 13-8 Platinum 3 Platinum 3 cheemsta (288) cheemsta (21) nmd (1.90) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/3/23 11:40 PM Pearl 13-2 Platinum 3 Platinum 3 cheemsta (395) cheemsta (21) nmd (2.43) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/3/23 10:54 PM Split 13-10 Platinum 3 Platinum 3 Noetic (312) Noetic (26) Noetic (1.53) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/3/23 12:43 AM Lotus 8-13 Platinum 3 Platinum 3 cheemsta (203) nmd (15) nmd (1.00) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/3/23 12:09 AM Haven 3-13 Platinum 3 Platinum 3 Noetic (235) GARFIELDLOVER786 (12) GARFIELDLOVER786 (1.00) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/2/23 11:27 PM Fracture 7-13 Platinum 3 Platinum 3 Noetic (310) Noetic (21) Noetic (1.40) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
4/2/23 10:56 PM Split 13-4 Platinum 3 Diamond 1 GARFIELDLOVER786 (327) GARFIELDLOVER786 (21) GARFIELDLOVER786 (2.10) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
3/26/23 1:17 AM Fracture 13-4 Diamond 2 Diamond 2 suhwoo (313) suhwoo (19) GARFIELDLOVER786 (2.00) cheemsta, GARFIELDLOVER786, nmd, Noetic, suhwoo
3/26/23 12:21 AM Split 13-15 Diamond 2 Diamond 2 GARFIELDLOVER786 (285) GARFIELDLOVER786 (31) GARFIELDLOVER786 (1.72) cheemsta, GARFIELDLOVER786, nmd, Noetic, suhwoo
3/22/23 2:20 AM Fracture 13-15 Platinum 3 Platinum 2 Noetic (286) Noetic (26) cheemsta (1.33) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
3/22/23 1:23 AM Ascent 12-14 Platinum 3 Platinum 3 nmd (325) nmd (28) nmd (1.56) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
3/22/23 12:20 AM Icebox 16-18 Platinum 3 Platinum 2 nmd (289) nmd (33) nmd (1.32) cheemsta, Duncan Robinson, GARFIELDLOVER786, nmd, Noetic
3/15/23 2:05 AM Fracture 6-13 Diamond 1 Platinum 3 nmd (241) nmd (17) nmd (1.31) cheemsta, GARFIELDLOVER786, Luu, nmd, Noetic
3/15/23 1:27 AM Pearl 13-3 Diamond 1 Platinum 3 Luu (317) Luu (18) nmd (2.57) cheemsta, GARFIELDLOVER786, Luu, nmd, Noetic
3/15/23 12:52 AM Split 13-7 Diamond 1 Platinum 2 Luu (240) nmd (18) nmd (2.25) cheemsta, GARFIELDLOVER786, Luu, nmd, Noetic
3/15/23 12:09 AM Icebox 6-13 Diamond 1 Platinum 2 Luu (308) GARFIELDLOVER786 (19) GARFIELDLOVER786 (1.36) cheemsta, GARFIELDLOVER786, Luu, nmd, Noetic
3/10/23 12:16 AM Haven 11-13 Platinum 2 Platinum 1 nmd (294) nmd (24) jawn (1.62) cheemsta, GARFIELDLOVER786, jawn, nmd, Noetic
3/8/23 12:17 AM Fracture 13-11 Platinum 3 Platinum 2 Luu (270) Luu (20) nmd (1.27) cheemsta, jawn, Luu, nmd, Noetic
3/7/23 5:42 PM Haven 8-13 Platinum 1 Platinum 1 nmd (243) nmd (16) nmd (0.94) cheemsta, Duncan Robinson, jawn, nmd, Noetic
3/7/23 5:09 PM Pearl 2-13 None Platinum 1 nmd (341) nmd (18) nmd (1.38) cheemsta, Duncan Robinson, jawn, nmd, Noetic
3/2/23 8:48 PM Fracture 12-14 Platinum 2 Platinum 3 Noetic (270) Noetic (27) Noetic (1.80) cheemsta, Duncan Robinson, jawn, nmd, Noetic
3/2/23 8:14 PM Ascent 13-4 Platinum 2 Platinum 1 jawn (378) jawn (23) jawn (2.56) cheemsta, Duncan Robinson, jawn, nmd, Noetic
3/2/23 7:25 PM Haven 14-12 Platinum 2 Platinum 1 jawn (218) cheemsta (20) nmd (1.06) cheemsta, Duncan Robinson, jawn, nmd, Noetic
1/14/23 12:09 AM Icebox 11-13 Platinum 1 Gold 1 Noetic (266) Noetic (23) Noetic (1.21) cheemsta, GOD DID, Mitsuha, nmd, Noetic
1/13/23 11:32 PM Haven 13-8 Platinum 1 Platinum 1 Mitsuha (273) Mitsuha (20) Mitsuha (1.82) cheemsta, GOD DID, Mitsuha, nmd, Noetic